National Weather Service Raw Text Product

Bulk Download

PIL:
Start UTC Date @0z:
End UTC Date @0z:
979 
NOUS45 KTFX 130910
PNSTFX
MTZ008>015-044>055-132110-

Public Information Statement
National Weather Service Great Falls MT
310 AM MDT Wed Apr 13 2022

...SNOWFALL REPORTS...

Location                     Amount    Time/Date       Lat/Lon              

...Other nearby areas...
1 ESE West Yellowstone       5.0 in    0100 PM 04/12   44.66N/111.09W       

...Southern Rocky Mountain Front...
Augusta                      4.5 in    0656 AM 04/11   47.49N/112.39W       
23 W Bynum                   4.0 in    0100 PM 04/12   47.92N/112.79W              
17 WSW Bynum                 4.0 in    0808 AM 04/11   47.87N/112.63W       
20 W Augusta                 3.0 in    0100 PM 04/12   47.45N/112.81W              
Bynum 4 SSE                  2.3 in    0630 AM 04/12   47.93N/112.29W       
15 SW Dupuyer                12.0 in   0100 PM 04/12   48.06N/112.76W       
Choteau                      1.5 in    0600 PM 04/12   47.81N/112.18W       
Bynum 4 SSE                  1.2 in    0630 AM 04/11   47.93N/112.29W       

...Northern Rocky Mountain Front...
11 SSW East Glacier Park     7.0 in    0100 PM 04/12   48.30N/113.33W       
13 SW Heart Butte            4.0 in    0100 PM 04/12   48.15N/113.02W       
11 WSW Babb                  1.0 in    0100 PM 04/12   48.80N/113.67W       

...Meagher...
10 SW Checkerboard           9.0 in    0100 PM 04/12   46.48N/110.71W       
12 ENE Checkerboard          6.0 in    0100 PM 04/12   46.67N/110.33W       
6 WSW Neihart                5.0 in    0100 PM 04/12   46.91N/110.85W       
10 SSE Neihart               5.0 in    0100 PM 04/12   46.79N/110.68W       
18 W White Sulphur Springs   16.0 in   0100 PM 04/12   46.56N/111.29W       

...Madison...
15 SSW Cameron               9.0 in    0100 PM 04/12   45.02N/111.85W       
14 NNE Lakeview              7.0 in    0100 PM 04/12   44.79N/111.71W       
20 SW Cameron                6.0 in    0100 PM 04/12   44.98N/111.95W       
3 N Glen                     6.0 in    0900 PM 04/11   45.53N/112.70W       
3 WNW Big Sky                6.0 in    0631 AM 04/12   45.29N/111.39W       
5 SW Pony                    47.0 in   0100 PM 04/12   45.60N/111.96W       
Pony                         36.0 in   1127 AM 04/12   45.66N/111.89W       
10 WNW Mcallister            28.0 in   0100 PM 04/12   45.51N/111.92W       
Harrison                     24.0 in   0949 AM 04/12   45.70N/111.78W       
Ennis COOP                   2.1 in    0900 AM 04/12   45.34N/111.71W       
6 ENE Mcallister             15.0 in   0330 PM 04/12   45.49N/111.63W       
18 NW Lakeview               11.0 in   0100 PM 04/12   44.79N/112.06W       

...Judith Basin...
12 SSE Neihart               9.0 in    0100 PM 04/12   46.78N/110.62W       
5 SW Stanford                7.0 in    0904 AM 04/12   47.11N/110.30W       
Stanford                     4.0 in    1001 AM 04/12   47.15N/110.22W       

...Jefferson...
10 SE Clancy                 9.0 in    0100 PM 04/12   46.35N/111.85W       
Boulder COOP                 6.0 in    0800 AM 04/12   46.23N/112.11W       
2 SE Montana City            5.2 in    0709 AM 04/12   46.52N/111.90W       
Clancy                       4.0 in    0800 PM 04/11   46.46N/111.98W       
1 SE Montana City            2.5 in    0713 AM 04/12   46.52N/111.91W       
7 NW Corbin                  17.0 in   0100 PM 04/12   46.44N/112.19W       
2 ENE Corbin                 14.0 in   0920 AM 04/12   46.39N/112.03W       
Clancy                       13.5 in   1013 AM 04/12   46.46N/111.98W       
Boulder                      11.5 in   1025 AM 04/12   46.24N/112.12W       
Boulder 0.3 E CoCoRaHS       11.1 in   0800 AM 04/12   46.24N/112.11W       
6 N Basin                    11.0 in   0100 PM 04/12   46.36N/112.26W       

...Hill...
9 SE Rocky Boy               1.0 in    0100 PM 04/12   48.17N/109.65W       

...Gallatin...
14 ENE Belgrade              9.0 in    0100 PM 04/12   45.87N/110.93W       
11 S West Yellowstone        8.0 in    0100 PM 04/12   44.51N/111.13W       
22 S Big Sky                 7.0 in    0100 PM 04/12   44.95N/111.36W       
13 ESE Gallatin Gateway      7.0 in    0100 PM 04/12   45.50N/110.97W       
Three Forks                  6.0 in    0500 AM 04/12   45.89N/111.55W       
18 SE Gallatin Gateway       6.0 in    0100 PM 04/12   45.40N/110.96W       
5 S West Yellowstone         5.0 in    0100 PM 04/12   44.59N/111.12W       
West Yellowstone             4.3 in    0815 AM 04/12   44.66N/111.10W       
4 SSW West Yellowstone       3.0 in    0100 PM 04/12   44.61N/111.15W       
1 SE Bozeman CoCoRaHS        2.3 in    0700 AM 04/12   45.66N/111.03W       
14 NE Belgrade               12.0 in   0100 PM 04/12   45.89N/110.94W       
Willow Creek                 10.0 in   0854 AM 04/12   45.83N/111.64W       
21 S Big Sky                 10.0 in   0100 PM 04/12   44.96N/111.29W       

...Fergus...
5 NE Hilger                  8.5 in    0840 PM 04/12   47.31N/109.28W       
Grass Range                  8.0 in    0600 PM 04/12   47.03N/108.80W       
10.9 S Lewistown             4.5 in    0800 AM 04/12   46.91N/109.41W       
12 ENE Garneill              4.0 in    0100 PM 04/12   46.79N/109.51W       
1 E Buffalo CoCoRaHS         3.5 in    0700 AM 04/12   46.82N/109.79W       
Lewistown                    3.0 in    0626 AM 04/12   47.07N/109.42W       

...Central and Southern Lewis and Clark...
11 W Helena                  4.0 in    0800 AM 04/12   46.58N/112.25W       
13 WSW Helena                36.0 in   0800 AM 04/12   46.52N/112.26W       
11 SE Lincoln                3.0 in    0100 PM 04/12   46.84N/112.51W       
7 SW Helena                  22.0 in   0900 AM 04/12   46.52N/112.12W       
8 NNE Lincoln                2.0 in    0100 PM 04/12   47.06N/112.60W       
3 ESE Wolf Creek             12.0 in   0435 PM 04/12   46.99N/112.01W       
Holter Dam COOP              12.0 in   0435 PM 04/12   46.99N/112.01W       

...Cascade...
Ulm                          6.0 in    0931 AM 04/11   47.43N/111.51W       
11 SSE Ulm                   6.0 in    1200 PM 04/11   47.28N/111.43W       
2 SE Black Eagle             4.3 in    1115 PM 04/12   47.51N/111.25W                               
7 SSE Ulm                    3.0 in    1042 AM 04/11   47.33N/111.48W       
5 SW Great Falls             4.5 in    0100 AM 04/13   47.46N/111.39W       
Great Falls 6.7 S            2.6 in    1048 AM 04/12   47.41N/111.29W       
6 NE Craig                   15.7 in   0239 PM 04/12   47.14N/111.89W              
6 W Sand Coulee              1.0 in    0700 AM 04/11   47.41N/111.29W       

...Beaverhead...
16 SSW Jackson               8.0 in    0100 PM 04/12   45.17N/113.58W       
22 SW Dell                   8.0 in    0100 PM 04/12   44.47N/112.98W       
1 ENE Dillon                 8.0 in    1039 AM 04/12   45.22N/112.62W       
18 W Grant                   6.0 in    0100 PM 04/12   44.99N/113.44W       
14 SSW Jackson               6.0 in    0100 PM 04/12   45.17N/113.50W       
8 ENE Polaris                13.0 in   0100 PM 04/12   45.41N/112.96W       
Lakeview                     12.0 in   1253 PM 04/12   44.60N/111.81W       
Dillon 26 SSW                10.5 in   0800 AM 04/12   44.94N/113.03W       
4 SSE Dillon                 10.0 in   1240 PM 04/12   45.17N/112.61W       
      

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers 
for their dedication. Not all data listed are considered official.

$$